Transactions
Transactions Completed by the Professionals of Interra Realty LLC*
Lincoln Park, 4 Units
Lakeview, 9 Units
Washington Park, 18 Units
Washington Park, 22 Units
South Shore, 42 Units
South Shore, 36 Units
Rogers Park, 11 Units
South Shore, 27 Units
South Shore, 16 Units
| Property Address | Neighborhood | No. of Units | Building Type |
|---|---|---|---|
| 157th Street | Calumet City, IL | 6 | Walkup |
| W. Monroe | Austin | 25 | Walkup |
| W. Adams | East Garfield Park | 38 | Walkup |
| W. Cermak | Pilsen | 8 | Walkup |
| W. Jackson | East Garfield Park | 3 | Walkup |
| W. 22nd Place | Pilsen | 5 | Walkup |
| E. 73rd | Grand Crossing | 6 | Walkup |
| N. Laramie | Belmont-Cragin | 34 | Mixed Use |
| N. Milwaukee | Logan Square | 17 | Mixed Use |
| W. Walton | Austin | 16 | Walkup |
| W. Newport | Lakeview | 3 | Walkup |
| S. Yale | Englewood | 6 | Walkup |
| W. 128th | Crestwood, IL | 11 | Walkup |
| N. Halsted | West Loop | 4 | Mixed Use |
| N. Christiana | Albany Park | 6 | Walkup |
| W. Irving Park | North Center | 9 | Mixed Use |
| S. Wallace | Bridgeport | 8 | Walkup |
| S. Exchange | South Chicago | 10 | Mixed Use |
| S. Central Ave. | Cicero, IL | 12 | Walkup |
| W. Division | Austin | 21 | Mixed Use |
| W. Belmont | Roscoe Village | 1 | Land Development |
| W. LeMoyne | North Austin | 10 | Walkup |
| S. Colfax | South Shore | 7 | Walkup |
| S. Michigan | Washington Park | 8 | Walkup |
| W. 66th | Englewood | 8 | Walkup |
| S. Michigan | Washington Park | 15 | Walkup |
| W. Cortez | Austin | 32 | Courtyard |
| S. Ellis | Avalon Park | 6 | Walkup |
| W. Howard | East Rogers Park | 48 | Mixed Use |
| N. Hamlin | Logan Square | 3 | Walkup |
| N. Kostner | Hermosa | 12 | Walkup |
| W. Jarvis | East Rogers Park | 10 | Walkup |
| S. MLK | Washington Park | 14 | Walkup |
| N. Bell | Rogers Park | 9 | Walkup |
| S. Vernon | Park Manor | 12 | Walkup |
| E. Drexel Sq. | Hyde Park | 42 | Mixed Use |
| E. 75th | South Shore | 17 | Mixed Use |
| W. Palmer | Logan Square | 7 | Walkup |
| W. Chicago | Austin | 6 | Walkup |
| S. Indiana | Pullman | 18 | Walkup |
| S. May | Auburn Gresham | 13 | Walkup |
| S. Harding | Midlothian, IL | 12 | Walkup |
| W. 47th | Canaryville | 16 | Mixed Use |
| S. Fairfield | Marquette Park | 10 | Walkup |
| N. LeClaire | Austin | 15 | Walkup |
| S. Stewart | Auburn Gresham | 38 | Courtyard |
| Dixon Street | Forest Park, IL | 7 | Condo Deal |
| S. Forrestville | Bronzeville | 8 | Walkup |
| S. Drexel | Hyde Park | 63 | Courtyard |
| S. Greenwood | Woodlawn | 12 | 2 Connected Walkups |
| S. Ellis | Avalon Park | 32 | Courtyard |
| S. Ellis | Avalon Park | 31 | Courtyard |
| S. Princeton | Englewood | 15 | Walkup |
| N. Bernard | Albany Park | 7 | Walkup |
| S. Albany | Gage Park | 7 | Walkup |
| S. Lloyd | Worth, IL | 12 | Walkup |
| S. Albany | Little Village | 6 | Walkup |
| S. Dobson | Avalon Park | 26 | Walkup |
| E. 83rd | South Chicago | 12 | Walkup |
| Seward | Evanston, IL | 25 | Courtyard |
| S. Ellis | Avalon Park | 26 | Courtyard |
| S. Indiana | Park Manor | 12 | Walkup |
| N. Rockwell | Lincoln Square | 48 | Walkup |
| S. Drexel | Hyde Park | 122 | Courtyard |
| W. Cornelia | Waukegan, IL | 9 | Walkup |
| Grand | Waukegan, IL | 6 | Walkup |
| Grand | Waukegan, IL | 8 | Walkup |
| Sunset | Waukegan, IL | 6 | Walkup |
| Brookside | Waukegan, IL | 24 | Walkup |
| S. Kildare | Lawndale | 9 | Walkup |
| S. Phillips | South Shore | 32 | Mixed Use |
| E. 82nd Street | Avalon Park | 36 | Courtyard |
| S. Michigan | Washington Park | 24 | Courtyard |
| N. Damen | Bucktown | 4 | 3 Flat plus Coach |
| W. Belmont | Lakeview | 1 | Commercial Condo |
| S. Michigan | Washington Park | 25 | Walkup |
| W. Drummond | Belmont-Cragin | 7 | Walkup |
| W. Diversey | Lakeview | 54 | Mixed Use |
| Reba Place | Evanston | 25 | Courtyard |
| S. Yates | South Shore | 29 | Courtyard |
| S. Sangamon | Auburn Gresham | 13 | Walkup |
| S. Langley | Washington Park | 24 | Corner Walkup |
| N. Halsted | Lincoln Park | 4 | Mixed Use |
| W. Fletcher | Lakeview | 9 | Walkup |
| S. May | Auburn Gresham | 15 | Corner Walkup |
| S. May | Auburn Gresham | 12 | Corner Walkup |
| E. 69th | Park Manor | 24 | Courtyard |
| S. Coles | South Shore | 45 | Corner Walkup |
| N. Milwaukee | Wicker Park | 4 | Mixed Use |
| S. King Drive | Greater Grand Crossing | 24 | Corner Walkup |
| S. Ingleside | Avalon Park | 6 | 6-Flat |
| S. Indiana | Washington Park | 22 | Corner Walkup |
| S. Langley | Washington Park | 18 | Courtyard |
| N. Hamlin | Logan Square | 9 | Corner Walkup |
| S. Indiana | Washington Park | 38 | Courtyard |
| N. Cicero | Portage Park/Old Irving Park | 2 | Mixed Use |
| W. Dickens | Logan Square | 10 | Walkup |
| N. Central | Austin | 22 | Walkup |
| S. Clyde | South Chicago | 8 | Walkup |
| N. Austin | Austin | 16 | Walkup |
| S. Parkside | Austin | 6 | 6 Flat |
| S. Wabash | Washington Park | 12 | Walkup |
| S. Merrill | South Shore | 42 | Corridor |
| S. Jeffery | South Shore | 6 | 6 Flat |
| S. Perry | Englewood | 6 | 6 Flat |
| W. Buckingham | Lakeview | 3 | 3 Flat |
| S. Ingleside | Avalong Park | 19 | Walkup |
| S. Phillips | South Shore | 6 | 6 Flat |
| N. Hoyne | Rogers Park | 3 | 3 Flat |
| W. Garfield | Oak Park, IL | 12 | Walkup |
| W. Sherwin | Rogers Park | 11 | Walkup |
| S. Saginaw | South Shore | 12 | Modern |
| E. 82nd | Avalon Park | 12 | Walkup |
| W. 50th | Avalon Park | 3 | 3 Flat |
| W. 62nd | Englewood | 10 | Walkup |
| S. Paxton | South Shore | 7 | Walkup |
| W. Division* | Humboldt Park | 28 | Courtyard |
| Sherman* | Evanston | 30 | Mixed Use |
| E. 60th St.* | Washington Park | 6 | 6-Flat |
| W. Iowa* | Humboldt Park | 6 | 6-Flat |
| S. MLK* | Bronzeville | 7 | Walkup |
| S. MLK* | Bronzeville | 12 | Walkup |
| S. MLK* | Washington Park | 6 | Walkup |
| W. Hirsch* | Humboldt Park | 12 | Mixed Use |
| S. Prairie* | Washington Park | 30 | Courtyard |
| Sheridan* | Edgewater | 40 | 4+1 |
| Crilly Ct.* | Lincoln Park | 90 | Walkup |
| N. Burling* | Lakeview | 33 | Corridor |
| N. Pulaski* | Old Irving Park | 36 | Corridor |
| W. Roscoe* | Lakeview | 18 | Courtyard |
| N. Kenmore* | Edgewater | 134 | Mid/Hi Rise |
| S. Yates* | South Shore | 6 | 6-Flat |
| S. Euclid* | South Shore | 15 | Walkup |
| W. Surf* | Lakeview | 36 | Courtyard |
| Bittersweet* | Lakeview | 12 | Walkup |
| W. Addison* | Lakeview | 18 | Corridor |
| W. Wilson* | Uptown | 155 | Mid/Hi Rise |
| W. Garfield* | Englewood | 13 | Walkup |
| N. Pine Grove* | Lakeview | 93 | 4+1 |
| S. Blackstone* | Hyde Park | 36 | Corridor |
| N. Winthrop* | Edgewater | 75 | Corridor |
| S. Paxton* | South Shore | 30 | Walkup |
| N. Paulina* | Rogers Park | 19 | Courtyard |
| W. Briar Place* | Lakeview | 47 | Corridor |
| S. Calumet* | Chatham | 43 | Walkup |
| W. Walton* | Austin | 12 | Walkup |
| N. Artesian* | Rogers Park | Walkup | |
| S. Coles* | South Shore | 87 | Courtyard |
| S. Clyde* | South Shore | 6 | 6-Flat |
| W. Webster* | Lincoln Park | 12 | Walkup |
| E. 53rd Street* | Hyde Park | 29 | Walkup |
| N. Kedzie* | Humboldt Park | 50 | Courtyard |
| W. Leland* | Uptown | 12 | Walkup |
| E. 73rd Pl.* | South Shore | 25 | Courtyard |
| Breton* | Kentwood, MI | Retail Mall | |
| N. Kenmore* | Edgewater | 57 | 4+1 |
| S. Bennett* | South Shore | 61 | Courtyard |
| S. Manistee* | South Shore | 30 | Courtyard |
| S. Ingleside* | Chatham | 26 | Courtyard |
| E. 52nd Street* | Hyde Park | 36 | Courtyard |
| N. Lincoln* | Lincoln Park | 8 | Walkup |
| S. Drexel* | Bronzeville | 46 | Courtyard |
| S. Mason* | Austin | 41 | Corridor |
| E. 53rd Street* | Hyde Park | 8 | Walkup |
| E. 73rd Place* | South Shore | 25 | Courtyard |
| N. Linder* | Jefferson Park | 66 | Courtyard |
| W. Washington* | Austin | 20 | Walkup |
| S. Drexel* | Hyde Park | 63 | Courtyard |
| W. Fitch* | Rogers Park | 29 | Walkup |
| S. Drexel* | Hyde Park | 22 | Walkup |
| W. Winona* | Uptown | 64 | 4+1 |
| N. Halsted* | Lakeview | 1 | Vacant Land |
| W. 77th Street* | Auburn Gresham | 19 | Courtyard |
| W. Morse* | Rogers Park | 32 | Walkup |
| E. 78th Street* | South Shore | 8 | Walkup |
| W. Flournoy* | Lawndale | 3 | 3 Flat |
| W. Polk* | Lawndale | 3 | 3 Flat |
| W. Chase* | Rogers Park | 12 | Walkup |
| South Shore Dr.* | South Shore | 14 | Walkup |
| S. Central Park* | Garfield Park | 6 | 6 Flat |
| S. Kimbark* | Hyde Park | 82 | Corridor |
| W. Superior* | Austin | 83 | Walkup |
| N. Parkside* | Austin | 12 | Walkup |
| N. Ashland* | Rogers Park | 33 | Courtyard |
| S. Jeffery* | South Shore | 55 | High Rise |
| W. 71st* | Englewood | 13 | Walkup |
| S. Phillips* | South Shore | 19 | Walkup |
| S. Yates* | South Shore | 27 | Walkup |
| S. Morgan* | Auburn Gresham | 12 | Walkup |
| S. Coles* | South Shore | 45 | Walkup |
| S. Essex* | South Shore | 36 | Courtyard |
| S. Oglesby* | South Shore | 60 | Courtyard |
| S. Kingston* | South Shore | 27 | Walkup |
| S. Essex* | South Shore | 36 | Courtyard |
| S. Kingston* | South Shore | 27 | Walkup |
| S. Paxton* | South Shore | 24 | Courtyard |
| W. 77th Street* | Auburn Gresham | 17 | Courtyard |
| W. 77th Street* | Auburn Gresham | 15 | Courtyard |
| W. 79th Street* | Auburn Gresham | 17 | Courtyard |
| W. 77th Street* | Auburn Gresham | 17 | Walkup |
| W. 77th St.* | Auburn Gresham | 16 | Courtyard |
| W. 184th* | Homewood | 7 | Walkup |
| S. Calumet* | Bronzeville | 21 | Walkup |
| N. Damen* | Ravenswood | 7 | Walkup |
| W. Maypole* | Austin | 22 | Walkup |
| W. Iowa Street* | Austin | 9 | Walkup |
| N. Lorel* | Austin* | 10 | Walkup |
| S. Campbell* | Marquette Park | 20 | Walkup |
| N. Central* | Austin | 7 | Walkup |
| N. Mayfield* | Austin | 12 | Courtyard |
| N. Pine* | Austin* | 20 | Walkup |
| S. Clyde* | South Shore | 31 | Courtyard |
| S. Paxton* | South Shore | 39 | Walkup |
| S. Eggleston* | Marquette Park | 8 | Walkup |
| S. Paulina* | Auburn Gresham | 44 | Courtyard |
| S. Marshfield Ave.* | Auburn Gresham | 18 | Walkup |
| W. Medill Ave* | Montclare | 6 | Fractured Condo |
| Loan Portfolio-27 buildings* | 643 | South Side of Chicago | Portfolio |
| Loan Portfolio-7 buildings* | 155 | South Side of Chicago | Portfolio |
*Interra Realty LLC was formed on October 1, 2010. Certain deals listed above were handled by one or more of the professionals of Interra while associated with other real estate firms in Chicago. The applicable professionals in their former associations acted as listing or buying broker, or both, on every transaction so indicated. Nothing herein shall be deemed to imply that these transactions were completed by the entity, Interra Realty LLC.
